KCV23WL Black
Capacity | 23L | 23L | 23L |
Model | KCV23WL | KCR23WL | KCRD23WL |
Key Feature | Double temperature control | Double temperature control | Digital temperature control |
Function | |||
Defrost, toaster, air Fryer, broil, broil+con- vection, bake/roast, bake/roast+convection |
Defrost, toaster, air Fryer, broil/rotisserie , broil, bake/roast, bake/roast +convection | Defrost, toaster, air Fryer, broil/rotisserie, broil, bake/roast, bake/roast +convection | |
MAX Temp | 230°C | 230°C | 230°C |
Timer | 60min | 60min | 2hour |
Power | 1500W | 1500W | 1500W |
Rotisserie | — | ● |
● |
Convection | ● |
● |
● |
Inner lamp | ● |
● |
● |
Standard Accessories | |||
Bake Tray(1 pc) | ● |
● |
● |
Bake RackU(1pc) |
● |
● |
● |
Crumb tray | ● |
● |
● |
Rotisserie forks(1 set) | — | ● |
● |
Rotisserie handled(1 pc) |
— | ● |
● |
Air Fryer Basketd(1 pc) |
● |
● |
● |
Optional function | Dehydrate / 15 hour | ||
Loading Quantity | |||
20(QTY) | 302 | 302 | 285 |
40(QTY) | 612 | 612 | 595 |
40HQ(QTY) | 729 | 729 | 710 |
“—”Means No, "•” Means Yes |