KV23T(EK1)
Capacity | 23L | 23L | 23L | 23L |
Model | KCV23TL | KCR23TL | KCR23TAL(EK1) | KV23T(EK1) |
Key Feature | Double temperature control | Double temperature control | Double temperature control | Digital temperature control |
Function | ||||
Defrost, toaster, air | Defrost, toaster, air Fryer; | Defrost,toaster,air Fryer, | Defrost, toaster, air Fryer, | |
Fryer; broil, broil+ | broil, bake/roast, | broil, bake/roast, | broil, bake/roast, | |
convection, bake/roast, | bake/roast+convection, | bake/roast+convection, | ba ke/roast+convection, | |
bake/roast+convection | broil/convection/rotisserie | broil/convection/rotisserie | broil+rotisserie | |
MAX Temp | 230°C | 230°C | 230°C | 230°C |
Timer | 60min | 60min | 60min | 10 hour |
Power | 1500W | 1500W | 1500W | 1500W |
Rotisserie | — |
● |
● |
● |
Convection | ● |
● |
● |
● |
Inner lamp | ● |
● |
● |
● |
Standard Accessories | ||||
Bake Tray(1 pc] | ● | ● | ● | ● |
Bake Rack(1 pc) • | ● | ● | ● | ● |
Crumb tray • | ● |
● | ● | ● |
Rotisserie forks(1 set) | — | ● | ● | ● |
Rotisserie handled(1pc) |
— | ● | ● | ● |
Air Fryer Basketd(1pc) |
● | ● | ● | ● |
optional function | — | — | — | — |
loading Quantity |
||||
20(QTY) | 285 | 285 | 285 | 285 |
40(QTY) | 595 | 595 | 595 | 595 |
40HQ(QTY) | 710 | 710 | 710 | 710 |
“—”Means No, "●” Means Yes |