AO15C-RS
Capacity | 18L | 18L |
Model | KCV18WL |
KCVD18WL |
Key Feature | ||
Function | Broil+airfryer, bake/roast, bake/ roast+convection, broil, toaster | Defrost,toaster,air Fryer,broil, broil+ convection, bake/roast, bake/roast+convection |
MAX Temp | 230°C | 230°C |
Timer | 60min | 2hour |
Power | 1300W | 1300W |
Rotisserie | — | — |
Convection | ● | ● |
Inner lamp | ● | ● |
Standard Accessories | ||
Bake Tray(1 pc) | ● | ● |
Bake Rack(1 pc) | ● | ● |
Air fryer basket(1 pc) | ● | ● |
Crumb tray(1 pc) | ● | ● |
Optional function | — | Dehydrate / 15 hour |
Loading Quantity | ||
20(QTY) | 350 | 350 |
40(QTY) | 725 | 725 |
40HQ(QTY) | 869 | 869 |
( “—”Means No, "•” Means Yes) |